2022 ALL - c.0 (24,308), c.1 (4639)
2022 REDOS - c.0 (12,624), c.1 (6525), c.2 (3399)
2022 ALL c.1 + 2021 REDOS c.2 - c.0 (8038), c.1 (3688)
2022 ALL - INCOMPLETE COMPOSITES - c.0 (5225), c.1 ()
2022 ALL
HUMANS, ANIMAL
, BICHOS - c.0 (917) / c.smattering1 (128)
HUMANS - c.0 (1391), c.1 (640) - c.smattering1 (104), c.smattering2 (50)
HUMANS - OTHER PEOPLE - c.0 (1106), c.1 (515)
MADRID - HUMANS - OTHER PEOPLE - c.0 (893)
MIAMI - HUMANS - OTHER PEOPLE - c.0 (27)
ALICANTE - HUMANS - OTHER PEOPLE - c.0 (129)
MASSACHUSETTS - HUMANS - OTHER PEOPLE - c.0 (65)
HUMANS - WORKERS - c.0 (56), c.1 (32)
MASSACHUSETTS - HUMANS - WORKERS - c.0 (5)
MADRID - HUMANS - WORKERS - c.0 (40)
MIAMI - HUMANS - WORKERS - c.0 (5)
HUMANS - BERNIE SANDERS - c.0 (20), c.1 (8)
HUMANS - SILHOUETTE - c.0 (38), c.1 (17)
HUMANS - CROWDS - c.0 (100), c.1 (43)
HUMANS - WORKERS - c.0 (56), c.1 (32) / ON THE JOB - c.smattering (26)
MASSACHUSETTS - HUMANS - WORKERS - c.0 (5)
MADRID - HUMANS - WORKERS - c.0 (40)
MIAMI - HUMANS - WORKERS - c.0 (5)
HUMANS WITH UMBRELLAS - c.0 (105), c.1 (39)
HUMANS WITH DOGS - c.0 (33), c.1 (17)
HUMANS WITH BICYCLES - c.0 (10)
HUMANS IN RETIRO - c.(113), c.1 (44)
HUMANS WITH VEHICLES - c.0 (65)
MADRID - HUMANS WITH VEHICLES - c.0 (103), c.1 (45)
MASS, MIAMI, ALIC - HUMANS WITH VEHICLES - c.0 (35), c.1 (20)
HUMANS - OTHER (THE REST) - c.0 (844), c.1 (261)
HUMANS - MY PEOPLE - c.0 (210), c.1 (137)
HUMANS - YESSIE - c.0 (163)
ALICANTE - HUMANS - YESSIE - c.0 (30)
MASSACHUSETTS - HUMANS - YESSIE - c.0 (21)
MADRID - HUMANS - YESSIE - c.0 (74)
MIAMI - HUMANS - YESSIE FAM - c.0 (37)
MASSACHUSETTS - HUMANS - STACY JASON - c.0 (16), c.1 (10)
MASSACHUSETTS - HUMANS - MOM DAD - c.0 (64), c.1 (35)
BICHOS - c.0 (137), c.1 (42), c.smattering1 (16)
BICHOS - BUTTERFLIES - c.0 (57), c.1 (9)
BICHOS - BEES - c.0 (16), c.1 (7)
BICHOS - OTHER - c.0 (64), c.1 (25)
ANIMALS - c.0 (611), c.1 (243), c.smattering1 (107), c.smattering2 (62)
BIRDS - c.0 (440), c.1 (174)
BIRDS - PIGEONS - c.0 (75), c.1 (32)
BIRDS - GORRIONES - c.0 (57), c.1 (30)
BIRDS - VENCEJOS - c.0 (38), c.1 (17)
BIRDS - PEACOCKS - c.0 (31), c.1 (10)
BIRDS - DUCKS - c.0 (35), c.1 (16)\
BIRDS - MAGPIE - c.0 (15), c.1 (7)
BIRDS - OTHER - c.0 (193), c.1 (61)
CATS - c.0 (53), c.1 (20)
DOGS - c.0 (30), c.1 (17)
SQUIRRELS - c.1 (15), c.1 (6)
RABBITS - c.0 (8), c.1 (5)
LIZARDS - c.0 (27), c.1 (11)
OTHER - c.0 (22), c.1 (9)
SILHOUETTE - c.0 (20)
_____________________
NATURE - c.0 (402) c.1 (89), c.smattering1 (28)
BW - c.0 (332), c.1 (121), c.2 (46), c.smattering1 (27)
SUBURBAN (HOUSES) - c.smattering (30)
MASSACHUSETTS - HOUSES - c.0 (65)
VEHICLES - c.0 (266), c.1 (86), c.smattering (47)
STRUCTURED ENVIRONMENT - c.0 (625), c.1 (190), c.2 (116), c.smattering1 (34)
DIEGETIC TEXT - c.0 (128), c.1 (83), c.smattering1 (35)
MASSACHUSETTS - DIEGETIC TEXT - c.0 (43), c.1 (21)
MIAMI - DIEGETIC TEXT - c.0 (22), c.1 (13)
ALICANTE - DIEGETIC TEXT - c.0 (21), c.1 (8)
|MADRID - DIEGETIC TEXT - c.0 (291), c.1(91)
SILHOUETTE (CONTRALUZ)- c.0 (115), c.1 (78), c.smattering1 ()
ANIMALS - SILHOUETTE - c.0 (19)
HUMANS - SILHOUETTE - c.0 (38)
NON-CREATURE - SILHOUETTE - c.0 (51)
BLURRED OBSCURED - c.0 (67), c.1 (44), c.smattering (20)
CLOUDS - c.0 (357), c.smattering (54)
FLAT - c.0 (209)
REFLECTION - c.0 (137), c.1 (59), c.smattering1 (26)
DIRECT SUN - c.0 (492), c.smattering1 (106)
AMERICAN FLAG - c.0 (16), c.1 (10)
TEXTURES PATTERNS LAYERS - c.0 (61), c.smattering1 (17)
INTERIORS - c.0 (35), c.1 (20)
NOCTURNAL - c.0 (55), c.smattering (24)
MADRID - NOCTURNAL - c.0 (180)
SUNSETS - c.0 (123), c.smattering (23)
IRIDESCENCE - c.0 (10)
ADVERTISEMENTS - c.0 ()
MACRO - c.0 ()
MADRID - c.0 (7475), c.smattering1 (128)
MADRID - HUMANS ANIMALS BICHOS - c.0 (1378)
MADRID - ANIMALS BICHOS - c.0 (391)
MADRID - ANIMALS BICHOS - NON-BIRD - c.0 (98)
MADRID - HUMANS - c.0 (1017)
MADRID - ANIMALS - c.0 (364)
MADRID - BICHOS - c.0 (20)
MADRID - HUMANS - WORKERS - c.0 (40)
MADRID - HUMANS - YESSIE - c.0 (74)
MADRID - HUMANS WITH DOGS - c.0 (24)
MADRID - HUMANS IN RETIRO - c.(113)
MADRID - HUMANS - OTHER PEOPLE - c.0 (893)
MADRID - HUMANS with VEHICLES - c.0 (103)
MADRID - ANIMALS - BIRDS - c.0 (293)
MADRID - ANIMALS - CATS - c.0 (37)
MADRID - NON-CREATURE- c.0 (973)
MADRID - NON-CREATURE - NATURE (GROWING) - c.0 (35)
MADRID - HUMANS ANIMALS BICHOS in NATURE - c.0 (80)
MADRID - NON-CREATURE - STRUCTURE - c.0 (127)
MADRID - NON-CREATURE - VEHICLES - c.0 (57)
MADRID - NATURE - c.0 (114)
MADRID - FOOD - c.0 (73)
MADRID - SUN MOON - c.0 (90)
MADRID - DIEGETIC TEXT - c.0 (291), c.1(91)
MADRID - POV ROOF & PORCH- c.0 (510)
MADRID - NON-HOME-POV - c.0 (477)
MADRID - NON-FOOD - NON-HOMEPOV - c.0 (410)
MADRID - HUMANS ANIMALS BICHOS in STRUCTURED ENVIRONMENT - c.0 (309)
MADRID - BW - c.0 (188)
MADRID - REFLECTION - c.0 (80)
MADRID - BLURRED OBSCURED - c.0 (14)
MADRID - FLAT - c.0 (117)
MADRID - RETIRO NON-HUMAN - c.0 (22)
MADRID - RETIRO ALL - c.0 (134)
MADRID - STRUCTURE - c.0 (431)
MADRID - VEHICLES - c.0 (153)
MADRID - NOCTURNAL - c.0 (180), c.1 ()
MADRID - CIRCLES - c.0 (60)
MASSACHUSETTS - c.0 (819), c.1 (217), c.smattering1 (76)
MASSACHUSETTS - HUMANS ANIMALS BICHOS - c.0 (522)
MASSACHUSETTS - ANIMALS BICHOS - c.0 (322)
MASSACHUSETTS - HUMANS - c.0 (201)
MASSACHUSETTS - ANIMALS - c.0 (171)
MASSACHUSETTS - BICHOS - c.0 (115)
MASSACHUSETTS - HUMANS - YESSIE - c.0 (21)
MASSACHUSETTS - HUMANS - MOM DAD - c.0 (64)
MASSACHUSETTS - HUMANS - NON-YESSIE - NON-MOMDAD - c.0 (118)
MASSACHUSETTS - HUMANS - BERNIE SANDERS - c.0 (20)
MASSACHUSETTS - HUMANS - STACY JASON - c.0 (16)
MASSACHUSETTS - HUMANS - OTHER PEOPLE - c.0 (65)
MASSACHUSETTS - HUMANS - WORKERS - c.0 (5)
MASSACHUSETTS - ANIMALS - BIRDS - c.0 (117)
MASSACHUSETTS - ANIMALS - BIRDS - PIGEONS - c.0 (60)
MASSACHUSETTS - ANIMALS - BIRDS - GOLDFINCH - c.0 (41)
MASSACHUSETTS - ANIMALS - NON-BIRD - c.0(45)
MASSACHUSETTS - ANIMALS - SQUIRREL - c.0 (15)
MASSACHUSETTS - ANIMALS - RABBIT - c.0 (8)
MASSACHUSETTS - ANIMALS - BUCKY - c.0 (13)
MASSACHUSETTS - NON-CREATURE - c.0 (387)
MASSACHUSETTS - NON-CREATURE - NATURE - c.0 (127)
MASSACHUSETTS - NON-CREATURE - NON-PLANTS - c.0 (260)
MASSACHUSETTS - HUMANS ANIMALS BICHOS IN NATURE - c.0 (80)
MASSACHUSETTS - NON-CREATURE - NON-PLANTS - NON-FOOD - c.0 (222)
MASSACHUSETTS - NATURE - c.0 (177)
MASSACHUSETTS - FOOD - c.0 (37)
MASSACHUSETTS - HOUSES - c.0 (65)
MASSACHUSETTS - VEHICLES - c.0 (62)
MASSACHUSETTS - STRUCTURE - c.0 (94)
MASSACHUSETTS - CIRCLES - c.0 (16)
MASSACHUSETTS - DIEGETIC TEXT - c.0 (43), c.1 ()
MASSACHUSETTS - BW- c.0 (69)
MASSACHUSETTS - BLURRED, OBSCURED - c.0 (8)
MASSACHUSETTS - REFLECTION - c.0 (20)
MASSACHUSETTS - FLAT - c.0 (55)
MIAMI - c.0 (174)
MIAMI - HUMANS ANIMALS BICHOS - c.0 (116)
MIAMI - ANIMALS BICHOS - c.0 (40)
MIAMI - HUMANS - c.0 (70)
MIAMI - HUMANS - OTHER PEOPLE - c.0 (27)
MIAMI - HUMANS - YESSIE FAM - c.0 (37)
MIAMI - HUMANS - WORKERS - c.0 (5)
MIAMI - NON-CREATURE - c.0 (58)
MIAMI - FOOD - c.0 (5)
MIAMI - NATURE - c.0 (8)
MIAMI - VEHICLES - c.0 (22)
MIAMI - STRUCTURE - c.0 (35)
MIAMI - CIRCLES - c.0 (4)
MIAMI - DIEGETIC TEXT - c.0 (23), c.1 (16)
MIAMI - FLAT - c.0 (20)
MIAMI - REFLECTION - c.0 (4)
MIAMI - BW - c.0 (23)
MIAMI - BLURRED OBSCURED - (none)
ALICANTE - c.0 (404)
ALICANTE - HUMANS ANIMALS BICHOS - c.0 (201)
ALICANTE - HUMANS ANIMALS BICHOS IN NATURE - c.0 (18)
ALICANTE - ANIMALS BICHOS - c.0 (29)
ALICANTE - ANIMALS - CATS - c.0 (16)
ALICANTE - HUMANS - c.0 (162)
ALICANTE - HUMANS - YESSIE - c.0 (30)
ALICANTE - HUMANS - OTHER PEOPLE - c.0 (129)
ALICANTE - NON-CREATURE- c.0 (203)
ALICANTE - NON-CREATURE - NON-STRUCTURE - c.0 (133)
ALICANTE - NON-CREATURE - NATURE - c.0 (83)
ALICANTE - NATURE - c.0 (103)
ALICANTE - STRUCTURE - c.0 (70)
ALICANTE - FOOD - c.0 (13)
ALICANTE - VEHICLES - c.0 (30)
ALICANTE - CIRCLES - c.0 (7)
ALICANTE - DIEGETIC TEXT - c.0 (21), c.1 (8)
ALICANTE - REFLECTION - c.0 (36)
ALICANTE - BLURRED OBSCURED - c.0 (8)
ALICANTE - BW - c.0 (53)
ALICANTE - FLAT - c.0 (24)
WHEN
(MONTHS + DAYS)
JANUARY 1, 2022 - c.0 (100), c.1 (27)
JANUARY 2, 2022 - c.0 (186), c.1 (35)
JANUARY 3, 2022 - c.0 (137), c.1 (24)
JANUARY 4, 2022 - c.0 (12), c.1 (2)
JANUARY 5, 2022 - c.0 (119), c.1 (36)
JANUARY 6, 2022 - c.0 (32), c.1 (10)
JANUARY 7, 2022 - c.0 (37), c.1 (7)
JANUARY 8, 2022 - c.0 (10), c.1 (3)
JANUARY 9, 2022 - c.0 (1)
JANUARY 10, 2022 - c.0 (15), c.1 (2)
JANUARY 11, 2022 - c.0 (6), c.1 (2)
JANUARY 12, 2022 - c.0 (7), c.1 (2)
JANUARY 13, 2022 - c.0 (6), c.1 (2)
JANUARY 14, 2022 - c.0 (1)
JANUARY 16, 2022 - c.0 (21), c.1 (6)
JANUARY 17, 2022 - c.0 (11), c.1 (3)
JANUARY 18, 2022 - c.0 (24), c.1 (4)
JANUARY 19, 2022 - c.0 (12), c.1 (3)
JANUARY 21, 2022 - c.0 (8), c.1 (1)
JANUARY 22, 2022 - c.0 (60), c.1 (13)
JANUARY 23, 2022 - c.0 (116), c.1 (17)
JANUARY 26, 2022 - c.0 (2)
JANUARY 27, 2022 - c.0 (18), c.1 (2)
JANUARY 29, 2022 - c.0 (96), c.1 (14)
JANUARY 30, 2022 - c.0 (13), c.1 (1)
JANUARY 31, 2022 - c.0 (51), c.1 (9)
_________________________________________________________________________________
FEBRUARY 1, 2022 - c.0 (15), c.1 (4)
FEBRUARY 2, 2022 - c.0 (36), c.1 (12)
FEBRUARY 3, 2022 - c.0 (9), c.1 (2)
FEBRUARY 4, 2022 - c.0 (19), c.1 (3)
FEBRUARY 5, 2022 - c.0 (137), c.1 (19)
FEBRUARY 6, 2022 - c.0 (383), c.1 (22)
FEBRUARY 9, 2022 - c.0 (23), c.1 (7)
FEBRUARY 10, 2022 - c.0 (33), c.1 (7)
FEBRUARY 11, 2022 - c.0 (20), c.1 (7)
FEBRUARY 12, 2022 - c.0 (68), c.1 (15)
FEBRUARY 13, 2022 - c.0 (142), c.1 (19)
FEBRUARY 14, 2022 - c.0 (14), c.1 (2)
FEBRUARY 15, 2022 - c.0 (102), c.1 (14)
FEBRUARY 16, 2022 - c.0 (33), c.1 (12)
FEBRUARY 17, 2022 - c.0 (56), c.1 (22)
FEBRUARY 18, 2022 - c.0 (72), c.1 (25)
FEBRUARY 19, 2022 - c.0 (37), c.1 (8)
FEBRUARY 20, 2022 - c.0 (80), c.1 (18)
FEBRUARY 21, 2022 - c.0 (37), c.1 (7)
FEBRUARY 22, 2022 - c.0 (136), c.1 (20)
FEBRUARY 23, 2022 - c.0 (98), c.1 (18)
FEBRUARY 25, 2022 - c.0 (32), c.1 (7)
FEBRUARY 26, 2022 - c.0 (8), c.1 (1)
FEBRUARY 27, 2022 - c.0 (30), c.1 (3)
_________________________________________________________________________________
MARCH 1, 2022 - c.0 (4)
MARCH 2, 2022 - c.0 (1)
MARCH 3, 2022 - c.0 (5), c.1 (1)
MARCH 4, 2022 - c.0 (4), c.1 (2)
MARCH 5, 2022 - c.0 (68), c.1 (22)
MARCH 6, 2022 - c.0 (87), c.1 (25)
MARCH 7, 2022 - c.0 (21), c.1 (7)
MARCH 8, 2022 - c.0 (122), c.1 (30)
MARCH 9, 2022 - c.0 (3), c.1 (1)
MARCH 10, 2022 - c.0 (96), c.1 (20)
MARCH 11, 2022 - c.0 (38), c.1 (5)
MARCH 12, 2022 - c.0 (121), c.1 (16)
MARCH 13, 2022 - c.0 (292), c.1 (41)
MARCH 14, 2022 - c.0 (109), c.1 (15)
MARCH 15, 2022 - c.0 (330), c.1 (56)
MARCH 16, 2022 - c.0 (1)
MARCH 17, 2022 - c.0 (3), c.1 (1)
MARCH 18, 2022 - c.0 (62), c.1 (11)
MARCH 19, 2022 - c.0 (94), c.1 (18)
MARCH 20, 2022 - c.0 (3), c.1 (1)
MARCH 21, 2022 - c.0 (8), c.1 (2)
MARCH 22, 2022 - c.0 (35), c.1 (7)
MARCH 23, 2022 - c.0 (3), c.1 (1)
MARCH 24, 2022 - c.0 (39), c.1 (5)
MARCH 25, 2022 - c.0 (36), c.1 (16)
MARCH 26, 2022 - c.0 (26), c.1 (9)
MARCH 28, 2022 - c.0 (3), c.1 (2)
MARCH 31, 2022 - c.0 (27), c.1 (3)
_________________________________________________________________________________
APRIL 2, 2022 - c.0 (191), c.1 (38)
APRIL 3, 2022 - c.0 (334), c.1 (46)
APRIL 4, 2022 - c.0 (128), c.1 (16)
APRIL 5, 2022 - c.0 (11), c.1 (5)
APRIL 7, 2022 - c.0 (60), c.1 (8)
APRIL 8, 2022 - c.0 (27), c.1 (2)
APRIL 9, 2022 - c.0 (94), c.1 (19)
APRIL 10, 2022 - c.0 (193), c.1 (22)
APRIL 11, 2022 - c.0 (225), c.1 (41)
APRIL 12, 2022 - c.0 (59), c.1 (13)
APRIL 13, 2022 - c.0 (120), c.1 (15)
APRIL 14, 2022 - c.0 (401), c.1 (73)
APRIL 15, 2022 - c.0 (39), c.1 (3)
APRIL 16, 2022 - c.0 (80), c.1 (13)
APRIL 17, 2022 - c.0 (647), c.1 (145)
APRIL 18, 2022 - c.0 (450), c.1 (52)
APRIL 19, 2022 - c.0 (410), c.1 (85)
APRIL 20, 2022 - c.0 (170), c.1 (35)
APRIL 21, 2022 - c.0 (293), c.1 (68)
APRIL 22, 2022 - c.0 (260), c.1 (48)
APRIL 23, 2022 - c.0 (308), c.1 (81)
APRIL 24, 2022 - c.0 (33), c.1 (21)
APRIL 26, 2022 - c.0 (8), c.1 (4)
APRIL 27, 2022 - c.0 (47), c.1 (19)
APRIL 28, 2022 - c.0 (44), c.1 (14)
APRIL 29, 2022 - c.0 (4), c.1 (1)
APRIL 30, 2022 - c.0 (115), c.1 (31)
_________________________________________________________________________________
MAY 1, 2022 - c.0 (100), c.1 (44)
MAY 2, 2022 - c.0 (132), c.1 (46)
MAY 3, 2022 - c.0 (10), c.1 (1)
MAY 4, 2022 - c.0 (6), c.1 (1)
MAY 6, 2022 - c.0 (10), c.1 (2)
MAY 7, 2022 - c.0 (7), c.1 (1)
MAY 8, 2022 - c.0 (7), c.1 (6)
MAY 9, 2022 - c.0 (24), c.1 (8)
MAY 10, 2022 - c.0 (3), c.1 (2)
MAY 11, 2022 - c.0 (29), c.1 (8)
MAY 14, 2022 - c.0 (4), c.1 (1)
MAY 15, 2022 - c.0 (46), c.1 (16)
MAY 16, 2022 - c.0 (46), c.1 (7)
MAY 17, 2022 - c.0 (2), c.1 (1)
MAY 18, 2022 - c.0 (18), c.1 (3)
MAY 19, 2022 - c.0 (6), c.1 (1)
MAY 21, 2022 - c.0 (31), c.1 (3)
MAY 23, 2022 - c.0 (17), c.1 (4)
MAY 24, 2022 - c.0 (15), c.1 (5)
MAY 25, 2022 - c.0 (16), c.1 (3)
MAY 26, 2022 - c.0 (2)
MAY 28, 2022 - c.0 (125), c.1 (18)
MAY 29, 2022 - c.0 (102), c.1 (9)
MAY 30, 2022 - c.0 (41), c.1 (8)
MAY 31, 2022 - c.0 (90), c.1 (10)
_________________________________________________________________________________
JUNE 1, 2022 - c.0 (5), c.1 (5)
JUNE 2, 2022 - c.0 (2), c.1 (1)
JUNE 3, 2022 - c.0 (19), c.1 (6)
JUNE 4, 2022 - c.0 (109), c.1 (13)
JUNE 5, 2022 - c.0 (94), c.1 (29)
JUNE 6, 2022 - c.0 (2), c.1 (1)
JUNE 8, 2022 - c.0 (14), c.1 (4)
JUNE 9, 2022 - c.0 (15), c.1 (7)
JUNE 11, 2022 - c.0 (82), c.1 (10)
JUNE 12, 2022 - c.0 (85), c.1 (26)
JUNE 13, 2022 - c.0 (8)
JUNE 17, 2022 - c.0 (3), c.1 (1)
JUNE 18, 2022 - c.0 (1)
JUNE 19, 2022 - c.0 (55), c.1 (11)
JUNE 20, 2022 - c.0 (40), c.1 (30)
JUNE 21, 2022 - c.0 (53), c.1 (13)
JUNE 22, 2022 - c.0 (49), c.1 (17)
JUNE 23, 2022 - c.0 (21), c.1 (7)
JUNE 25, 2022 - c.0 (62), c.1 (12)
JUNE 26, 2022 - c.0 (110), c.1 (22)
JUNE 27, 2022 - c.0 (4), c.1 (1)
JUNE 28, 2022 - c.0 (29), c.1 (6)
JUNE 29, 2022 - c.0 (23), c.1 (4)
_________________________________________________________________________________
JULY 1, 2022 - c.0 (67), c.1 (28)
JULY 2, 2022 - c.0 (96), c.1 (17)
JULY 3, 2022 - c.0 (27), c.1 (8)
JULY 4, 2022 - c.0 (1)
JULY 5, 2022 - c.0 (36), c.1 (3)
JULY 6, 2022 - c.0 (3), c.1 (1)
JULY 7, 2022 - c.0 (4), c.1 (1)
JULY 8, 2022 - c.0 (92), c.1 (25)
JULY 9, 2022 - c.0 (12), c.1 (1)
JULY 10, 2022 - c.0 (14), c.1 (7)
JULY 11, 2022 - c.0 (114), c.1 (12)
JULY 12, 2022 - c.0 (33), c.1 (3)
JULY 13, 2022 - c.0 (3), c.1 (1)
JULY 14, 2022 - c.0 (160), c.1 (24)
JULY 15, 2022 - c.0 (1)
JULY 17, 2022 - c.0 (97), c.1 (34)
JULY 18, 2022 - c.0 (13), c.1 (7)
JULY 19, 2022 - c.0 (20), c.1 (12)
JULY 20, 2022 - c.0 (5), c.1 (2)
JULY 22, 2022 - c.0 (15), c.1 (4)
JULY 23, 2022 - c.0 (27), c.1 (7)
JULY 24, 2022 - c.0 (14)
JULY 25, 2022 - c.0 (40), c.1 (11)
JULY 26, 2022 - c.0 (8), c.1 (4)
JULY 27, 2022 - c.0 (72), c.1 (20)
JULY 29, 2022 - c.0 (4), c.1 (2)
JULY 30, 2022 - c.0 (20), c.1 (1)
JULY 31, 2022 - c.0 (7), c.1 (1)
_________________________________________________________________________________
AUGUST 1, 2022 - c.0 (163), c.1 (19)
AUGUST 2, 2022 - c.0 (10), c.1 (4)
AUGUST 3, 2022 - c.0 (118), c.1 (26)
AUGUST 4, 2022 - c.0 (64), c.1 (15)
AUGUST 5, 2022 - c.0 (5), c.1 (2)
AUGUST 7, 2022 - c.0 (145), c.1 (49)
AUGUST 8, 2022 - c.0 (46), c.1 (14)
AUGUST 9, 2022 - c.0 (63), c.1 (5)
AUGUST 10, 2022 - c.0 (18), c.1 (3)
AUGUST 11, 2022 - c.0 (76), c.1 (20)
AUGUST 13, 2022 - c.0 (26), c.1 (2)
AUGUST 14, 2022 - c.0 (78), c.1 (10)
AUGUST 15, 2022 - c.0 (2), c.1 (1)
AUGUST 16, 2022 - c.0 (2)
AUGUST 17, 2022 - c.0 (65), c.1 (14)
AUGUST 18, 2022 - c.0 (43), c.1 (12)
AUGUST 19, 2022 - c.0 (46), c.1 (5)
AUGUST 20, 2022 - c.0 (23), c.1 (5)
AUGUST 21, 2022 - c.0 (301), c.1 (45)
AUGUST 22, 2022 - c.0 (109), c.1 (26)
AUGUST 23, 2022 - c.0 (120), c.1 (44)
AUGUST 24, 2022 - c.0 (282), c.1 (53)
AUGUST 25, 2022 - c.0 (336), c.1 (75)
AUGUST 26, 2022 - c.0 (92), c.1 (25)
AUGUST 27, 2022 - c.0 (60), c.1 (21)
AUGUST 28, 2022 - c.0 (311), c.1 (51)
AUGUST 29, 2022 - c.0 (240), c.1 (58)
AUGUST 30, 2022 - c.0 (122), c.1 (31)
AUGUST 31, 2022 - c.0 (188), c.1 (32)
_________________________________________________________________________________
SEPTEMBER 1, 2022 - c.0 (102), c.1 (36)
SEPTEMBER 2, 2022 - c.0 (141), c.1 (17)
SEPTEMBER 3, 2022 - c.0 (246), c.1 (52)
SEPTEMBER 4, 2022 - c.0 (163), c.1 (14)
SEPTEMBER 6, 2022 - c.0 (100), c.1 (13)
SEPTEMBER 7, 2022 - c.0 (120), c.1 (25)
SEPTEMBER 8, 2022 - c.0 (35), c.1 (4)
SEPTEMBER 9, 2022 - c.0 (154), c.1 (31)
SEPTEMBER 10, 2022 - c.0 (158), c.1 (25)
SEPTEMBER 11, 2022 - c.0 (160), c.1 (34)
SEPTEMBER 12, 2022 - c.0 (159), c.1 (32)
SEPTEMBER 13, 2022 - c.0 (27), c.1 (5)
SEPTEMBER 14, 2022 - c.0 (76), c.1 (23)
SEPTEMBER 15, 2022 - c.0 (5), c.1 (3)
SEPTEMBER 16, 2022 - c.0 (12), c.1 (3)
SEPTEMBER 17, 2022 - c.0 (17), c.1 (2)
SEPTEMBER 18, 2022 - c.0 (54), c.1 (10)
SEPTEMBER 19, 2022 - c.0 (14), c.1 (5)
SEPTEMBER 20, 2022 - c.0 (39), c.1 (10)
SEPTEMBER 21, 2022 - c.0 (5), c.1 (2)
SEPTEMBER 22, 2022 - c.0 (1)
SEPTEMBER 23, 2022 - c.0 (20), c.1 (3)
SEPTEMBER 24, 2022 - c.0 (8)
SEPTEMBER 25, 2022 - c.0 (7), c.1 (4)
SEPTEMBER 28, 2022 - c.0 (6), c.1 (1)
SEPTEMBER 29, 2022 - c.0 (3), c.1 (1)
SEPTEMBER 30, 2022 - c.0 (21), c.1 (8)
_________________________________________________________________________________
OCTOBER 2, 2022 - c.0 (48), c.1 (7)
OCTOBER 4, 2022 - c.0 (1)
OCTOBER 5, 2022 - c.0 (2)
OCTOBER 8, 2022 - c.0 (19), c.1 (3)
OCTOBER 9, 2022 - c.0 (9), c.1 (1)
OCTOBER 10, 2022 - c.0 (4), c.1 (1)
OCTOBER 12, 2022 - c.0 (63), c.1 (9)
OCTOBER 14, 2022 - c.0 (4), c.1 (1)
OCTOBER 15, 2022 - c.0 (31), c.1 (3)
OCTOBER 16, 2022 - c.0 (2), c.1 (1)
OCTOBER 21, 2022 - c.0 (3), c.1 (1)
OCTOBER 22, 2022 - c.0 (7), c.1 (3)
OCTOBER 23, 2022 - c.0 (38), c.1 (5)
OCTOBER 26, 2022 - c.0 (19), c.1 (5)
OCTOBER 28, 2022 - c.0 (7), c.1 (2)
OCTOBER 29, 2022 - c.0 (90), c.1 (21)
OCTOBER 30, 2022 - c.0 (70), c.1 (16)
OCTOBER 31, 2022 - c.0 (3)
_________________________________________________________________________________
NOVEMBER 1, 2022 - c.0 (34), c.1 (6)
NOVEMBER 3, 2022 - c.0 (10), c.1 (4)
NOVEMBER 4, 2022 - c.0 (22), c.1 (8)
NOVEMBER 5, 2022 - c.0 (348), c.1 (51)
NOVEMBER 6, 2022 - c.0 (164), c.1 (33)
NOVEMBER 7, 2022 - c.0 (55), c.1 (21)
NOVEMBER 8, 2022 - c.0 (5), c.1 (1)
NOVEMBER 9, 2022 - c.0 (150), c.1 (44)
NOVEMBER 10, 2022 - c.0 (14), c.1 (8)
NOVEMBER 11, 2022 - c.0 (69), c.1 (16)
NOVEMBER 13, 2022 - c.0 (644), c.1 (138)
NOVEMBER 12, 2022 - c.0 (149), c.1 (25)
NOVEMBER 15, 2022 - c.0 (12), c.1 (2)
NOVEMBER 17, 2022 - c.0 (64), c.1 (13)
NOVEMBER 20, 2022 - c.0 (44), c.1 (10)
NOVEMBER 21, 2022 - c.0 (42), c.1 (12)
NOVEMBER 23, 2022 - c.0 (31), c.1 (7)
NOVEMBER 25, 2022 - c.0 (63), c.1 (12)
NOVEMBER 26, 2022 - c.0 (40), c.1 (13)
NOVEMBER 27, 2022 - c.0 (270), c.1 (69)
NOVEMBER 28, 2022 - c.0 (7), c.1 (3)
NOVEMBER 29, 2022 - c.0 (31), c.1 (5)
NOVEMBER 30, 2022 - c.0 (399), c.1 (24)
_________________________________________________________________________________
DECEMBER 2, 2022 - c.0 (7), c.1 (2)
DECEMBER 3, 2022 - c.0 (732), c.1 (115)
DECEMBER 4, 2022 - c.0 (53), c.1 (21)
DECEMBER 5, 2022 - c.0 (13), c.1 (6)
DECEMBER 6, 2022 - c.0 (249), c.1 (36)
DECEMBER 7, 2022 - c.0 (83), c.1 (13)
DECEMBER 8, 2022 - c.0 (261), c.1 (44)
DECEMBER 9, 2022 - c.0 (1042), c.1 (125)
DECEMBER 10, 2022 - c.0 (20), c.1 (1)
DECEMBER 11, 2022 - c.0 (5)
DECEMBER 13, 2022 - c.0 (4)
DECEMBER 16, 2022 - c.0 (32), c.1 (4)
DECEMBER 17, 2022 - c.0 (66), c.1 (20)
DECEMBER 18, 2022 - c.0 (5), c.1 (1)
