2023 ALL - c. 0 (32378)
2023 REDOS - c. 0 ()
2023 ALL c.1 + 20XX REDOS c.2 - c. 0 ()
2023 ALL - INCOMPLETE COMPOSITES - c.0 ()
2023 ALL
HUMANS, ANIMAL, BICHOS -
HUMANS -
HUMANS - OTHER PEOPLE -
HUMANS - MY PEOPLE -
BICHOS -
ANIMALS -
NATURE -
BW -
SUBURBAN -
VEHICLES -
STRUCTURED ENVIRONMENT -
DIEGETIC TEXT -
GRAFFITI
FLOWERS -
FOOD -
BICYCLES -
SILHOUETTE (CONTRALUZ)-
BLURRED OBSCURED -
FLAT -
REFLECTION -
AMERICAN FLAG -
INTERIORS -
ADVERTISEMENTS -
NOCTURNAL -
CIRCLES -
ROUND -
TREES -
CLOUDS -
DIRECT SUN -
ABSTRACT -
MADRID - c. 0()
MASSACHUSETTS - c. 0()
WHEN
(MONTHS + DAYS)
JANUARY 1, 2023 - c.0 (154,8), c.1 (40,4)
JANUARY 2, 2023 - c.0 (1019,2), c.1 ()
JANUARY 3, 2023 - c.0 (54), c.1 ()
JANUARY 4, 2023 - c.0 (63), c.1 ()
JANUARY 5, 2023 - c.0 (1192), c.1 ()
JANUARY 6, 2023 - c.0 (82), c.1 ()
JANUARY 7, 2023 - c.0 (290), c.1 ()
JANUARY 8, 2023 - c.0 (32), c.1 ()
JANUARY 9, 2023 - c.0 (4), c.1 ()
JANUARY 10, 2023 - c.0 (69), c.1 ()
JANUARY 11, 2023 - c.0 (98), c.1 ()
JANUARY 12, 2023 - c.0 (497), c.1 ()
JANUARY 14, 2023 - c.0 (1247,3), c.1 ()
JANUARY 15, 2023 - c.0 (116,2), c.1 ()
JANUARY 16, 2023 - c.0 (2v),
JANUARY 17, 2023 - c.0 (237), c.1 ()
JANUARY 18, 2023 - c.0 (318), c.1 ()
JANUARY 19, 2023 - c.0 (300), c.1 ()
JANUARY 20, 2023 - c.0 (310), c.1 ()
JANUARY 21, 2023 - c.0 (863), c.1 ()
JANUARY 22, 2023 - c.0 (587), c.1 ()
JANUARY 24, 2023 - c.0 (93), c.1 ()
JANUARY 26, 2023 - c.0 (1),
JANUARY 27, 2023 - c.0 (85), c.1 ()
JANUARY 28, 2023 - c.0 (98), c.1 ()
JANUARY 29, 2023 - c.0 (70), c.1 ()
JANUARY 30, 2023 - c.0 (20), c.1 ()
JANUARY 31, 2023 - c.0 (86,4), c.1 ()
_________________________________________________________________________________
FEBRUARY 1, 2023 - c.0 (21), c.1 ()
FEBRUARY 2, 2023 - c.0 (62), c.1 ()
FEBRUARY 3, 2023 - c.0 (133), c.1 ()
FEBRUARY 4, 2023 - c.0 (105), c.1 ()
FEBRUARY 5, 2023 - c.0 (301,3), c.1 ()
FEBRUARY 6, 2023 - c.0 (583), c.1 ()
FEBRUARY 7, 2023 - c.0 (3), c.1 ()
FEBRUARY 9, 2023 - c.0 (27), c.1 ()
FEBRUARY 11, 2023 - c.0 (65), c.1 ()
FEBRUARY 12, 2023 - c.0 (170), c.1 ()
FEBRUARY 18, 2023 - c.0 (153), c.1 ()
FEBRUARY 21, 2023 - c.0 (8), c.1 ()
FEBRUARY 23, 2023 - c.0 (15), c.1 ()
FEBRUARY 25, 2023 - c.0 (18,1), c.1 ()
FEBRUARY 26, 2023 - c.0 (11), c.1 ()
FEBRUARY 28, 2023 - c.0 (10), c.1 ()
_________________________________________________________________________________
MARCH 1, 2023 - c.0 (14,2), c.1 ()
MARCH 3, 2023 - c.0 (10), c.1 ()
MARCH 4, 2023 - c.0 (77), c.1 ()
MARCH 5, 2023 - c.0 (5), c.1 ()
MARCH 7, 2023 - c.0 (3), c.1 (1)
MARCH 8, 2023 - c.0 (143,2), c.1 ()
MARCH 11, 2023 - c.0 (58,1), c.1 ()
MARCH 12, 2023 - c.0 (1,1), c.1 ()
MARCH 14, 2023 - c.0 (16), c.1 ()
MARCH 15, 2023 - c.0 (1,9), c.1 ()
MARCH 16, 2023 - c.0 (6), c.1 ()
MARCH 18, 2023 - c.0 (72,5), c.1 ()
MARCH 19, 2023 - c.0 (161), c.1 (9)
MARCH 20, 2023 - c.0 (122,1), c.1 ()
MARCH 21, 2023 - c.0 (1),
MARCH 22, 2023 - c.0 (7), c.1 ()
MARCH 24, 2023 - c.0 (1),
MARCH 25, 2023 - c.0 (227,1), c.1 ()
MARCH 26, 2023 - c.0 (215), c.1 ()
MARCH 27, 2023 - c.0 (13,5), c.1 ()
MARCH 28, 2023 - c.0 (48), c.1 ()
MARCH 29, 2023 - c.0 (56), c.1 ()
MARCH 31, 2023 - c.0 (17), c.1 ()
_________________________________________________________________________________
APRIL 1, 2023 - c.0 (94,7), c.1 ()
APRIL 2, 2023 - c.0 (32), c.1 ()
APRIL 3, 2023 - c.0 (14), c.1 ()
APRIL 4, 2023 - c.0 (95), c.1 ()
APRIL 5, 2023 - c.0 (34), c.1 ()
APRIL 6, 2023 - c.0 (234), c.1 ()
APRIL 7, 2023 - c.0 (11), c.1 ()
APRIL 8, 2023 - c.0 (78), c.1 ()
APRIL 9, 2023 - c.0 (189), c.1 ()
APRIL 10, 2023 - c.0 (8,1), c.1 ()
APRIL 12, 2023 - c.0 (223,1), c.1 ()
APRIL 14, 2023 - c.0 (41,6), c.1 ()
APRIL 15, 2023 - c.0 (92), c.1 ()
APRIL 16, 2023 - c.0 (12), c.1 ()
APRIL 17, 2023 - c.0 (1),
APRIL 18, 2023 - c.0 (3,3), c.1 ()
APRIL 19, 2023 - c.0 (60,3), c.1 ()
APRIL 20, 2023 - c.0 (147), c.1 ()
APRIL 21, 2023 - c.0 (23), c.1 ()
APRIL 22, 2023 - c.0 (18,2), c.1 ()
APRIL 23, 2023 - c.0 (55), c.1 ()
APRIL 24, 2023 - c.0 (16), c.1 ()
APRIL 25, 2023 - c.0 (27), c.1 ()
APRIL 26, 2023 - c.0 (212), c.1 ()
APRIL 27, 2023 - c.0 (285,1), c.1 ()
APRIL 28, 2023 - c.0 (22), c.1 ()
APRIL 29, 2023 - c.0 (382,19), c.1 ()
APRIL 30, 2023 - c.0 (96), c.1 ()
_________________________________________________________________________________
MAY 1, 2023 - c.0 (29), c.1 ()
MAY 2, 2023 - c.0 (46), c.1 ()
MAY 4, 2023 - c.0 (30), c.1 ()
MAY 5, 2023 - c.0 (33), c.1 ()
MAY 6, 2023 - c.0 (5), c.1 ()
MAY 8, 2023 - c.0 (5), c.1 ()
MAY 10, 2023 - c.0 (11), c.1 ()
MAY 11, 2023 - c.0 (16), c.1 ()
MAY 12, 2023 - c.0 (63), c.1 ()
MAY 13, 2023 - c.0 (25), c.1 ()
MAY 15, 2023 - c.0 (6), c.1 ()
MAY 17, 2023 - c.0 (1)
MAY 18, 2023 - c.0 (17), c.1 ()
MAY 19, 2023 - c.0 (103), c.1 ()
MAY 20, 2023 - c.0 (25), c.1 ()
MAY 21, 2023 - c.0 (92,2), c.1 ()
MAY 23, 2023 - c.0 (14), c.1 ()
MAY 24, 2023 - c.0 (95,5), c.1 ()
MAY 25, 2023 - c.0 (57,2), c.1 ()
MAY 26, 2023 - c.0 (47,2), c.1 ()
MAY 27, 2023 - c.0 (13), c.1 ()
MAY 28, 2023 - c.0 (149), c.1 ()
MAY 29, 2023 - c.0 (134,7), c.1 ()
MAY 30, 2023 - c.0 (25,2), c.1 ()
MAY 31, 2023 - c.0 (4), c.1 ()
_________________________________________________________________________________
JUNE 1, 2023 - c.0 (162), c.1 (12)
JUNE 2, 2023 - c.0 (97,6), c.1 (10,3)
JUNE 3, 2023 - c.0 (75,2), c.1 (18,1)
JUNE 4, 2023 - c.0 (94), c.1 (14)
JUNE 5, 2023 - c.0 (4), c.1 (1)
JUNE 8, 2023 - c.0 (4), c.1 (1)
JUNE 9, 2023 - c.0 (49,4), c.1 (7,3)
JUNE 10, 2023 - c.0 (89,11), c.1 (18,9)
JUNE 11, 2023 - c.0 (88), c.1 (5)
JUNE 12, 2023 - c.0 (68), c.1 (12)
JUNE 13, 2023 - c.0 (138,4), c.1 (9,2)
JUNE 14, 2023 - c.0 (226,29), c.1 (36,29)
JUNE 15, 2023 - c.0 (93), c.1 (5)
JUNE 17, 2023 - c.0 (18), c.1 (10)
JUNE 18, 2023 - c.0 (91), c.1 (21)
JUNE 21, 2023 - c.0 (1),
JUNE 22, 2023 - c.0 (101), c.1 (20)
JUNE 23, 2023 - c.0 (15), c.1 (5)
JUNE 25, 2023 - c.0 (11), c.1 (3)
JUNE 27, 2023 - c.0 (14), c.1 (3)
JUNE 28, 2023 - c.0 (28), c.1 (11)
_________________________________________________________________________________
JULY 2, 2023 - c.0 (91), c.1 (8)
JULY 4, 2023 - c.0 (36), c.1 (4)
JULY 5, 2023 - c.0 (34), c.1 (4)
JULY 6, 2023 - c.0 (6), c.1 (1)
JULY 7, 2023 - c.0 (49), c.1 (3)
JULY 8, 2023 - c.0 (17), c.1 (5)
JULY 10, 2023 - c.0 (106), c.1 ()
JULY 12, 2023 - c.0 (30), c.1 (3)
JULY 15, 2023 - c.0 (129), c.1 ()
JULY 16, 2023 - c.0 (46), c.1 (10)
JULY 18, 2023 - c.0 (42), c.1 (8)
JULY 20, 2023 - c.0 (1),
JULY 21, 2023 - c.0 (2),
JULY 23, 2023 - c.0 (47), c.1 (7)
JULY 24, 2023 - c.0 (1),
JULY 25, 2023 - c.0 (6), c.1 (1)
JULY 29, 2023 - c.0 (21), c.1 (6)
_________________________________________________________________________________
AUGUST 1, 2023 - c.0 (43), c.1 ()
AUGUST 2, 2023 - c.0 (145), c.1 ()
AUGUST 3, 2023 - c.0 (9), c.1 ()
AUGUST 4, 2023 - c.0 (25), c.1 ()
AUGUST 5, 2023 - c.0 (87), c.1 ()
AUGUST 6, 2023 - c.0 (), c.1 ()
AUGUST 7, 2023 - c.0 (), c.1 ()
AUGUST 8, 2023 - c.0 (15), c.1 ()
AUGUST 9, 2023 - c.0 (60), c.1 ()
AUGUST 10, 2023 - c.0 (10), c.1 ()
AUGUST 11, 2023 - c.0 (15), c.1 ()
AUGUST 12, 2023 - c.0 (232), c.1 ()
AUGUST 13, 2023 - c.0 (196), c.1 ()
AUGUST 14, 2023 - c.0 (28), c.1 ()
AUGUST 15, 2023 - c.0 (1), c.1 ()
AUGUST 16, 2023 - c.0 (), c.1 ()
AUGUST 17, 2023 - c.0 (1), c.1 ()
AUGUST 18, 2023 - c.0 (84), c.1 ()
AUGUST 20, 2023 - c.0 (105), c.1 ()
AUGUST 21, 2023 - c.0 (1v), c.1 ()
AUGUST 24, 2023 - c.0 (23), c.1 ()
AUGUST 26, 2023 - c.0 (2),
AUGUST 27, 2023 - c.0 (38), c.1 ()
AUGUST 28, 2023 - c.0 (226), c.1 ()
AUGUST 29, 2023 - c.0 (16), c.1 (4)
AUGUST 30, 2023 - c.0 (108), c.1 (14)
AUGUST 31, 2023 - c.0 (26), c.1 (4)
_________________________________________________________________________________
SEPTEMBER 3, 2023 - c.0 (88), c.1 (19)
SEPTEMBER 4, 2023 - c.0 (57), c.1 (9)
SEPTEMBER 5, 2023 - c.0 (34), c.1 (2)
SEPTEMBER 6, 2023 - c.0 (111,3), c.1 (14,3)
SEPTEMBER 7, 2023 - c.0 (28), c.1 (6)
SEPTEMBER 8, 2023 - c.0 (25), c.1 (7)
SEPTEMBER 10, 2023 - c.0 (21), c.1 (3)
SEPTEMBER 11, 2023 - c.0 (115), c.1 (45)
SEPTEMBER 12, 2023 - c.0 (38), c.1 (9)
SEPTEMBER 13, 2023 - c.0 (406), c.1 (39)
SEPTEMBER 14, 2023 - c.0 (32), c.1 (8)
SEPTEMBER 16, 2023 - c.0 (12), c.1 (3)
SEPTEMBER 17, 2023 - c.0 (26), c.1 (9)
SEPTEMBER 20, 2023 - c.0 (6), c.1 (1)
SEPTEMBER 21, 2023 - c.0 (16), c.1 (7)
SEPTEMBER 22, 2023 - c.0 (75), c.1 (16)
SEPTEMBER 23, 2023 - c.0 (31), c.1 (4)
SEPTEMBER 25, 2023 - c.0 (10), c.1 (1)
SEPTEMBER 28, 2023 - c.0 (25), c.1 (7)
SEPTEMBER 29, 2023 - c.0 (4), c.1 (2)
SEPTEMBER 30, 2023 - c.0 (9), c.1 (1)
_________________________________________________________________________________
OCTOBER 1, 2023 - c.0 (6), c.1 (2)
OCTOBER 2, 2023 - c.0 (9), c.1 (4)
OCTOBER 3, 2023 - c.0 (5), c.1 (2)
OCTOBER 9, 2023 - c.0 (235), c.1 (38)
OCTOBER 10, 2023 - c.0 (9), c.1 (5)
OCTOBER 11, 2023 - c.0 (2)
OCTOBER 12, 2023 - c.0 (78), c.1 (17)
OCTOBER 13, 2023 - c.0 (83), c.1 (21)
OCTOBER 14, 2023 - c.0 (100), c.1 (26)
OCTOBER 15, 2023 - c.0 (196), c.1 (40)
OCTOBER 17, 2023 - c.0 (4),
OCTOBER 18, 2023 - c.0 (3),
OCTOBER 19, 2023 - c.0 (13), c.1 (4)
OCTOBER 20, 2023 - c.0 (11), c.1 (3)
OCTOBER 21, 2023 - c.0 (1126), c.1 (191)
OCTOBER 22, 2023 - c.0 (63), c.1 (12)
OCTOBER 23, 2023 - c.0 (773), c.1 (100)
OCTOBER 26, 2023 - c.0 (54), c.1 (7)
OCTOBER 28, 2023 - c.0 (338), c.1 (56)
OCTOBER 29, 2023 - c.0 (701), c.1 (84)
OCTOBER 30, 2023 - c.0 (724), c.1 (89)
OCTOBER 31, 2023 - c.0 (167), c.1 (24)
_________________________________________________________________________________
NOVEMBER 1, 2023 - c.0 (339), c.1 (35)
NOVEMBER 2, 2023 - c.0 (128), c.1 (33)
NOVEMBER 3, 2023 - c.0 (25), c.1 (4)
NOVEMBER 4, 2023 - c.0 (664), c.1 (84)
NOVEMBER 5, 2023 - c.0 (673), c.1 (84)
NOVEMBER 6, 2023 - c.0 (623), c.1 (82)
NOVEMBER 7, 2023 - c.0 (81), c.1 (13)
NOVEMBER 8, 2023 - c.0 (441), c.1 (54)
NOVEMBER 9, 2023 - c.0 (184), c.1 (24)
NOVEMBER 10, 2023 - c.0 (3)
NOVEMBER 11, 2023 - c.0 (12), c.1 (3)
NOVEMBER 12, 2023 - c.0 (22), c.1 (7)
NOVEMBER 14, 2023 - c.0 (101), c.1 (5)
NOVEMBER 15, 2023 - c.0 (202), c.1 (27)
NOVEMBER 16, 2023 - c.0 (293), c.1 (34)
NOVEMBER 17, 2023 - c.0 (67), c.1 (8)
NOVEMBER 18, 2023 - c.0 (559), c.1 (96)
NOVEMBER 19, 2023 - c.0 (307), c.1 (38)
NOVEMBER 20, 2023 - c.0 (8), c.1 (2)
NOVEMBER 22, 2023 - c.0 (4), c.1 (1)
NOVEMBER 23, 2023 - c.0 (4), c.1 (2)
NOVEMBER 25, 2023 - c.0 (71,1), c.1 (8,1)
NOVEMBER 26, 2023 - c.0 (53,1), c.1 (13.1)
NOVEMBER 27, 2023 - c.0 (46), c.1 (9)
NOVEMBER 28, 2023 - c.0 (4), c.1 (1)
NOVEMBER 29, 2023 - c.0 (67), c.1 (13)
_________________________________________________________________________________
DECEMBER 1, 2023 - c.0 (71), c.1 (15)
DECEMBER 2, 2023 - c.0 (176), c.1 (17)
DECEMBER 3, 2023 - c.0 (627), c.1 (25)
DECEMBER 4, 2023 - c.0 (14), c.1 (1)
DECEMBER 5, 2023 - c.0 (90), c.1 (14)
DECEMBER 6, 2023 - c.0 (129), c.1 (13)
DECEMBER 7, 2023 - c.0 (9), c.1 (3)
DECEMBER 8, 2023 - c.0 (174), c.1 (21)
DECEMBER 9, 2023 - c.0 (25), c.1 (7)
DECEMBER 10, 2023 - c.0 (82), c.1 (9)
DECEMBER 13, 2023 - c.0 (164), c.1 (4)
DECEMBER 14, 2023 - c.0 (12), c.1 (5)
DECEMBER 15, 2023 - c.0 (31), c.1 (4)
DECEMBER 16, 2023 - c.0 (139), c.1 5()
DECEMBER 17, 2023 - c.0 (3), c.1 ()
DECEMBER 18, 2023 - c.0 (98), c.1 (4)
DECEMBER 20, 2023 - c.0 (3)
DECEMBER 22, 2023 - c.0 (216), c.1 (17)
DECEMBER 23, 2023 - c.0 (50), c.1 (8)
DECEMBER 24, 2023 - c.0 (118), c.1 (12)
DECEMBER 25, 2023 - c.0 (364), c.1 (49)
DECEMBER 26, 2023 - c.0 (107), c.1 (18)
DECEMBER 27, 2023 - c.0 (22), c.1 (4)
DECEMBER 29, 2023 - c.0 (23), c.1 (4)
DECEMBER 30, 2023 - c.0 (254), c.1 (48)
DECEMBER 31, 2023 - c.0 (189), c.1 (39)
_________________________________________________________________________________